
The IPB Series is a lineup of standard models ranging in size from compact to large. The series contains a batch type, an inline type (multi-chamber) and a continuous deposition type for long substrates. Computer control makes automatic operation easy even for complex deposition processes.
| IPB-300 | IPB-450 | ||
| Processing zone (diameter x length (mm)) | 300 x 450 | 450 x 675 | |
| Processing weight (kg) | 100 | 200 | |
| Deposition speed (TiN, static (µm/min) | 0.5 | ||
| Reaction gases | N2 C2H2 O2 | ||
| Heater | Standard | ||
| Jigs | 3-shaft rotating jig | Standard | |
| 6-shaft rotating jig | Standard | ||
| Other | Optional | ||
| Utilities | Installation space (W x L x H; m) |
3.2 x 4.8 x 2.0 | 3.5 x 5.6 x 2.6 |
| Power (kVA) | 100 | 345W x 440L (W x L:2levels) |
|
| Cooling water (m3/hr) | 2.8 | 4.2 | |
| Ar gas (SCCM) | 30 | 50 | |
| Reaction gas (N2; SCCM) |
300 | 500 | |